| Semester 1 | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7411 (4) | Physiologic Basis for Pharmacotherapy | |
| 7412 (4) | Metabolic Basis for Pharmacotherapy | |
| 7313 (3) | Pharmaceutics | |
| 7214 (2) | Pharmacotherapy of Self-Care 1 | |
| 7315 (3) | Introduction to Pharmacy Practice 1: The Profession | |
| 7116 (1) | Clinical Case Discussions 1 | |
| 7217 (2) | Pharmacy Practice Skills Lab 1: (Patient Assessment, Calculations, Top 200) | |
| 7110 (1) | IPPE 1 (SAGE, BLS) | |
| Semester 2 | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7321 (3) | Pharmacotherapy of Infectious Disease | |
| 7322 (3) | Pharmacogenetics, Genomics and Personalized Medicine | |
| 7323 (3) | Biopharmaceutics | |
| 7224 (2) | Pharmacotherapy of Self-Care 2 | |
| 7325 (3) | Introduction to Pharmacy Practice 2: Communications | |
| 7126 (1) | Clinical Case Discussions 2 | |
| 7227 (2) | Pharmacy Practice Skills Lab 2: (Extemporaneous Compounding & Patient Education) | |
| 7120 (1) | IPPE 2 (SAGE/Health Fairs, Immunizations) | |
| Summer 1 | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7229 (2) | IPPE 3 Community Practice (80 hours) | |
| Professional Year 1 Total Credits 40 | ||
| Semester 3 | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7331 (3) | Immune Based Diseases and Therapy | |
| 7232 (2) | Principles of Medicinal Chemistry and Pharmacology | |
| 7534 (5) | Integrated Pharmacotherapy 1: Renal, Eye, Ear, Nose, Throat and Skin | |
| 7335 (3) | Introduction to Pharmacy Practice 3: Pharmaceutical Policy, Public Health and Pharmacoeconomics | |
| 7136 (1) | Integrated Pharmacy Recitation 1 | |
| 7137 (1) | Pharmacy Practice Skills Lab 3: (Sterile Compounding) | |
| 7130 (1) | IPPE 4 (SAGE and Medication Therapy Management) | |
| 7xxx | *Elective | |
| Semester 4 | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7341 (3) | Integrated Pharmacotherapy 2: Endocrine, Male and Female Health | |
| 7442 (4) | Integrated Pharmacotherapy 3: Cardiovascular Disease | |
| 7343 (3) | Pharmacokinetics | |
| 7345 (3) | Introduction to Pharmacy Practice 4: Evidenced Based Practice, Drug Literature Evaluation | |
| 7146 (1) | Integrated Pharmacy Recitation 2 | |
| 7147 (1) | Pharmacy Practice Skills Lab 4: (Drug Literature Evaluation) | |
| 7140 (1) | IPPE 5 (SAGE, Health Fairs) | |
| 7xxx | *Elective | |
| Summer 2 | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7249 (2) | IPPE 6 Institutional Practice (80 hours) | |
| Professional Year 2 Total Credits 34 (+ electives) | ||
*Electives may be taken Fall, Spring or Summer for a minimum total of 6 credits.
| Semester 5 | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7451 (4) | Integrated Pharmacotherapy 4: Infectious Disease | |
| 7352 (3) | Integrated Pharmacotherapy 5: Respiratory and Gastro-Intestinal | |
| 7353 (3) | Integrated Pharmacotherapy 6: Neurology, Psychiatry and Pain | |
| 7354 (3) | Optimizing Wellness | |
| 7355 (3) | Introduction to Pharmacy Practice 5: Management and Drug Safety | |
| 7156 (1) | Integrated Pharmacy Recitation 3 | |
| 7150 (1) | IPPE 7 (Medication Therapy Management, Medical Literacy Project | |
| 7xxx | *Elective | |
| Semester 6 | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7361 (3) | Integrated Pharmacotherapy 7: Hematology, Oncology and Transplants | |
| 7262 (2) | Integrated Pharmacotherapy 8: Musculo-Skeletal and Connective Tissue Disorders | |
| 7263 (2) | Integrated Pharmacotherapy 9: Special Populations | |
| 7264 (2) | Integrated Pharmacotherapy 10: Critical Care | |
| 7365 (3) | Introduction to Pharmacy Practice 6: Law and Ethics | |
| 7166 (1) | Integrated Pharmacy Recitation 4 | |
| 7160 (1) | IPPE 8 (ACLS, Medication Therapy Management) | |
| 7xxx | *Elective | |
| Professional Year 3 Total Credits 32 (+ electives) | ||
| Semester 7 & 8 (Expanded semesters) | ||
| Course Number (Semester Credit Hours) | Course Title | |
| 7681 (6) | APPE Required: Inpatient/Acute Care | |
| 7682 (6) | APPE Required: Community Pharmacy | |
| 7683 (6) | APPE Required: Selective Community or Hospital/Health System | |
| 7684 (6) | APPE Required: Ambulatory Care | |
| 7685 (6) | APPE Required: Hospital or Health System | |
| 7680 (12) | APPE Elective Rotations | |
| Professional Year 4 Total Credits 42 | ||
| Elective Credits (Fall, Spring and/or Summer) 6 | ||
| Curricular Total Credits 154 | ||
